Usage Statistics for singkep.com

Summary by Month
Generated 10-Mar-2010 02:02 EST

Usage summary for singkep.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 4474 4367 107 47 5997 1235985 475 1075 43671 44748
Feb 2010 4527 4418 159 62 15394 3110183 1745 4454 123717 126772
Jan 2010 3157 3054 135 62 16269 2474285 1947 4199 94687 97872
2009
Dec 2009 2195 2095 116 56 15243 1445151 1763 3613 64945 68071
Nov 2009 1606 1510 131 54 14924 817719 1627 3932 45317 48201
Oct 2009 1499 1364 224 65 15584 626892 2021 6951 42310 46487
Sep 2009 1720 1614 298 66 12485 890807 1990 8952 48440 51612
Aug 2009 1858 1637 114 60 15548 1024859 1876 3553 50768 57621
Jul 2009 1631 1437 91 53 15166 921551 1662 2841 44565 50565
Jun 2009 3022 2585 417 82 13903 2008727 2484 12524 77553 90681
May 2009 3332 3084 212 77 12501 2700247 2409 6600 95610 103300
Apr 2009 2726 2445 138 82 12920 1904610 2479 4148 73367 81790
Mar 2009 2689 2390 168 84 13393 1802099 2613 5234 74112 83387
Feb 2009 2483 2185 155 76 12742 1558636 2155 4347 61206 69529
Jan 2009 2847 2558 105 54 12895 2201753 1674 3277 79307 88272
2008
Dec 2008 2621 2339 113 60 13173 2062837 1867 3528 72512 81264
Nov 2008 2692 2326 139 79 15441 2065081 2391 4179 69799 80771
Oct 2008 2874 2462 232 84 15243 2341488 2621 7221 76330 89113
Sep 2008 3220 2220 849 70 14513 1780265 2120 25474 66608 96604
Aug 2008 2263 1555 604 73 15275 1124808 2271 18729 48213 70165
Jul 2008 2111 1656 402 83 15412 1268931 2576 12462 51360 65466
Jun 2008 2220 1741 361 82 15449 1314919 2468 10849 52249 66626
May 2008 2117 1676 214 62 15067 1358293 1952 6646 51977 65648
Apr 2008 1679 1350 298 55 14700 659417 1677 8969 40510 50391
Mar 2008 1322 1059 153 60 13620 558814 1888 4755 32841 41003
Totals 39258357 50751 178512 1581974 1815959


Generated by Webalizer Version 2.20