Usage Statistics for singkep.com

Summary Period: April 2008
Generated 01-May-2008 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 50391
Total Files 40510
Total Pages 8969
Total Visits 1677
Total KBytes 659417
Total Unique Sites 14700
Total Unique URLs 634
Total Unique Referrers 2927
Total Unique User Agents 1029
. Avg Max
Hits per Hour 69 662
Hits per Day 1679 3890
Files per Day 1350 3390
Pages per Day 298 2539
Visits per Day 55 184
KBytes per Day 21981 55798
Hits by Response Code
Code 200 - OK 40510
Code 206 - Partial Content 72
Code 302 - Found 3129
Code 304 - Not Modified 5730
Code 403 - Forbidden 177
Code 404 - Not Found 773

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 2954 5.86% 2725 6.73% 1408 15.70% 105 6.26% 806 5.48% 35797 5.43%
2 2242 4.45% 2056 5.08% 827 9.22% 74 4.41% 798 5.43% 40701 6.17%
3 1290 2.56% 1038 2.56% 85 0.95% 38 2.27% 703 4.78% 15444 2.34%
4 1013 2.01% 817 2.02% 54 0.60% 36 2.15% 633 4.31% 12803 1.94%
5 789 1.57% 639 1.58% 69 0.77% 47 2.80% 414 2.82% 9044 1.37%
6 1019 2.02% 791 1.95% 43 0.48% 36 2.15% 553 3.76% 12343 1.87%
7 2048 4.06% 1530 3.78% 85 0.95% 47 2.80% 812 5.52% 17085 2.59%
8 1278 2.54% 1073 2.65% 80 0.89% 45 2.68% 836 5.69% 14028 2.13%
9 1406 2.79% 1153 2.85% 63 0.70% 37 2.21% 741 5.04% 22119 3.35%
10 1563 3.10% 1313 3.24% 68 0.76% 26 1.55% 760 5.17% 13925 2.11%
11 1492 2.96% 1026 2.53% 41 0.46% 32 1.91% 636 4.33% 12487 1.89%
12 1820 3.61% 1417 3.50% 49 0.55% 42 2.50% 407 2.77% 51064 7.74%
13 1058 2.10% 867 2.14% 51 0.57% 38 2.27% 503 3.42% 11427 1.73%
14 1851 3.67% 1337 3.30% 167 1.86% 39 2.33% 827 5.63% 18162 2.75%
15 1635 3.24% 1318 3.25% 168 1.87% 70 4.17% 808 5.50% 17782 2.70%
16 2643 5.24% 2257 5.57% 894 9.97% 184 10.97% 804 5.47% 30452 4.62%
17 1617 3.21% 1334 3.29% 379 4.23% 143 8.53% 776 5.28% 14602 2.21%
18 1216 2.41% 1024 2.53% 55 0.61% 44 2.62% 630 4.29% 12794 1.94%
19 788 1.56% 603 1.49% 57 0.64% 43 2.56% 421 2.86% 9367 1.42%
20 1083 2.15% 916 2.26% 96 1.07% 52 3.10% 514 3.50% 14718 2.23%
21 2470 4.90% 1871 4.62% 99 1.10% 51 3.04% 899 6.12% 28801 4.37%
22 1915 3.80% 1487 3.67% 132 1.47% 45 2.68% 775 5.27% 22035 3.34%
23 1395 2.77% 1082 2.67% 64 0.71% 28 1.67% 740 5.03% 12381 1.88%
24 1514 3.00% 1175 2.90% 122 1.36% 46 2.74% 804 5.47% 15399 2.34%
25 2110 4.19% 1694 4.18% 779 8.69% 102 6.08% 614 4.18% 28121 4.26%
26 3890 7.72% 3390 8.37% 2539 28.31% 83 4.95% 448 3.05% 55798 8.46%
27 1303 2.59% 998 2.46% 244 2.72% 57 3.40% 480 3.27% 31554 4.79%
28 1822 3.62% 1352 3.34% 68 0.76% 36 2.15% 828 5.63% 23931 3.63%
29 1734 3.44% 1186 2.93% 96 1.07% 47 2.80% 798 5.43% 30292 4.59%
30 1433 2.84% 1041 2.57% 87 0.97% 34 2.03% 664 4.52% 24961 3.79%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3187 6.32% 87 2618 6.46% 11 336 3.75% 1072 32157 4.88%
1 86 2600 5.16% 69 2096 5.17% 10 320 3.57% 1123 33677 5.11%
2 112 3385 6.72% 90 2712 6.69% 11 359 4.00% 1030 30906 4.69%
3 102 3088 6.13% 81 2430 6.00% 12 364 4.06% 1311 39334 5.96%
4 113 3398 6.74% 89 2691 6.64% 13 406 4.53% 1031 30936 4.69%
5 100 3028 6.01% 82 2467 6.09% 11 359 4.00% 1085 32551 4.94%
6 72 2187 4.34% 58 1749 4.32% 11 350 3.90% 918 27533 4.18%
7 66 1999 3.97% 53 1610 3.97% 12 387 4.31% 846 25375 3.85%
8 77 2320 4.60% 56 1680 4.15% 11 358 3.99% 872 26161 3.97%
9 70 2109 4.19% 58 1748 4.31% 10 329 3.67% 1075 32263 4.89%
10 83 2493 4.95% 73 2216 5.47% 10 320 3.57% 1263 37894 5.75%
11 63 1893 3.76% 47 1417 3.50% 12 369 4.11% 917 27513 4.17%
12 54 1620 3.21% 44 1344 3.32% 12 384 4.28% 951 28540 4.33%
13 46 1398 2.77% 37 1125 2.78% 11 336 3.75% 884 26528 4.02%
14 43 1313 2.61% 35 1052 2.60% 13 399 4.45% 731 21925 3.32%
15 32 969 1.92% 25 751 1.85% 12 382 4.26% 596 17872 2.71%
16 29 893 1.77% 24 723 1.78% 15 458 5.11% 639 19178 2.91%
17 32 988 1.96% 26 791 1.95% 13 407 4.54% 889 26664 4.04%
18 35 1052 2.09% 27 827 2.04% 13 406 4.53% 609 18255 2.77%
19 37 1133 2.25% 25 779 1.92% 12 383 4.27% 561 16833 2.55%
20 40 1222 2.43% 33 1001 2.47% 13 406 4.53% 607 18199 2.76%
21 67 2026 4.02% 55 1660 4.10% 12 361 4.02% 783 23494 3.56%
22 91 2741 5.44% 75 2251 5.56% 13 402 4.48% 1071 32128 4.87%
23 111 3349 6.65% 92 2772 6.84% 12 388 4.33% 1117 33502 5.08%

Top 30 of 634 Total URLs
# Hits KBytes URL
1 20590 40.86% 44929 6.81% /images/banner.gif
2 8378 16.63% 120070 18.21% /
3 827 1.64% 1181 0.18% /rss.xml
4 792 1.57% 18 0.00% /robots.txt
5 709 1.41% 18967 2.88% /guestbook.php
6 706 1.40% 32079 4.86% /show_board.php
7 523 1.04% 20468 3.10% /view_guestbook.php
8 508 1.01% 30135 4.57% /member_join.php
9 473 0.94% 19721 2.99% /sign_in.php
10 396 0.79% 1738 0.26% /scripts/script.js
11 392 0.78% 1700 0.26% /scripts/style.css
12 385 0.76% 713 0.11% /scripts/cookie.js
13 380 0.75% 17 0.00% /images/blank.gif
14 374 0.74% 36144 5.48% /images/header.png
15 373 0.74% 1868 0.28% /images/menu_foot.png
16 370 0.73% 36623 5.55% /celoteh.php
17 370 0.73% 1929 0.29% /images/menu_head.png
18 356 0.71% 2100 0.32% /images/cybercoral.jpg
19 354 0.70% 46 0.01% /images/left_top.gif
20 349 0.69% 435 0.07% /images/sentrainfo.gif
21 346 0.69% 199 0.03% /images/counter.gif
22 345 0.68% 97 0.01% /images/nol.gif
23 324 0.64% 2869 0.44% /images/copyright.png
24 324 0.64% 286 0.04% /images/webstat.gif
25 262 0.52% 12677 1.92% /discussion_board.php
26 248 0.49% 72 0.01% /images/dua.gif
27 244 0.48% 20 0.00% /images/menu_bg.gif
28 233 0.46% 66 0.01% /images/tiga.gif
29 199 0.39% 62 0.01% /scripts/singkep.ico
30 165 0.33% 46 0.01% /images/tujuh.gif

Top 10 of 634 Total URLs By KBytes
# Hits KBytes URL
1 8378 16.63% 120070 18.21% /
2 20590 40.86% 44929 6.81% /images/banner.gif
3 370 0.73% 36623 5.55% /celoteh.php
4 374 0.74% 36144 5.48% /images/header.png
5 15 0.03% 33720 5.11% /files/singkep_photo_feb_2007.zip
6 706 1.40% 32079 4.86% /show_board.php
7 508 1.01% 30135 4.57% /member_join.php
8 523 1.04% 20468 3.10% /view_guestbook.php
9 473 0.94% 19721 2.99% /sign_in.php
10 709 1.41% 18967 2.88% /guestbook.php

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 8378 16.63% 1262 75.61% /
2 65 0.13% 54 3.24% /kemala.html
3 48 0.10% 41 2.46% /guestbook.php/
4 42 0.08% 39 2.34% /webalizer/usage_200804.html
5 38 0.08% 31 1.86% /webalizer/
6 30 0.06% 18 1.08% /images/
7 23 0.05% 18 1.08% /webalizer/usage_200709.html
8 23 0.05% 17 1.02% /sitemap.html
9 21 0.04% 17 1.02% /webalizer/usage_200803.html
10 16 0.03% 16 0.96% /scripts/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 8378 16.63% 1265 75.98% /
2 65 0.13% 58 3.48% /kemala.html
3 42 0.08% 36 2.16% /webalizer/usage_200804.html
4 38 0.08% 34 2.04% /webalizer/
5 48 0.10% 31 1.86% /guestbook.php/
6 23 0.05% 19 1.14% /webalizer/usage_200709.html
7 21 0.04% 19 1.14% /webalizer/usage_200803.html
8 30 0.06% 18 1.08% /images/
9 16 0.03% 16 0.96% /scripts/
10 23 0.05% 16 0.96% /sitemap.html

Top 30 of 14700 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 1.98% 0 0.00% 20305 3.08% 0 0.00% 85.255.120.210-xbox.dedi.inhoster.com
2 849 1.68% 849 2.10% 10727 1.63% 39 2.33% unknown.ord.scnet.net
3 840 1.67% 840 2.07% 10610 1.61% 45 2.68% torvald.linuxserverheaven.com
4 781 1.55% 781 1.93% 9867 1.50% 46 2.74% dingo.hostrack.com
5 778 1.54% 778 1.92% 39076 5.93% 1 0.06% 79-114-66-33.rdsnet.ro
6 774 1.54% 774 1.91% 9761 1.48% 53 3.16% c2.6f.364a.static.theplanet.com
7 732 1.45% 0 0.00% 24932 3.78% 0 0.00% 78.129.202.15
8 672 1.33% 615 1.52% 28385 4.30% 36 2.15% crawl-66-249-65-133.googlebot.com
9 610 1.21% 610 1.51% 7706 1.17% 65 3.88% alpha.bizarre-host.com
10 593 1.18% 593 1.46% 7479 1.13% 52 3.10% king.host-care.com
11 577 1.15% 366 0.90% 4133 0.63% 0 0.00% 217.10.60.85
12 560 1.11% 560 1.38% 7077 1.07% 37 2.21% argon.webhostfreaks.com
13 548 1.09% 548 1.35% 6925 1.05% 66 3.94% www11.genericdns.com
14 523 1.04% 518 1.28% 26923 4.08% 41 2.44% crawl-66-249-73-227.googlebot.com
15 511 1.01% 511 1.26% 6458 0.98% 48 2.86% fuzzy.cirtexhosting.com
16 412 0.82% 412 1.02% 5207 0.79% 21 1.25% 204.14.110.100
17 403 0.80% 403 0.99% 5785 0.88% 1 0.06% f142-146.opera-mini.net
18 288 0.57% 13 0.03% 371 0.06% 0 0.00% 72.14.199.32
19 284 0.56% 284 0.70% 3575 0.54% 69 4.11% 78-62-102-250.static.zebra.lt
20 236 0.47% 9 0.02% 257 0.04% 0 0.00% 209.85.238.7
21 204 0.40% 204 0.50% 2569 0.39% 47 2.80% 78-62-102-250.ip.zebra.lt
22 196 0.39% 195 0.48% 3333 0.51% 1 0.06% 166.subnet125-161-10.speedy.telkom.net.id
23 191 0.38% 191 0.47% 2401 0.36% 14 0.83% ganymede.cleverdot.com
24 188 0.37% 71 0.18% 1009 0.15% 0 0.00% 236.subnet125-162-88.speedy.telkom.net.id
25 173 0.34% 173 0.43% 7319 1.11% 6 0.36% crawl-66-249-70-34.googlebot.com
26 167 0.33% 114 0.28% 8114 1.23% 0 0.00% 193.46.236.155
27 163 0.32% 130 0.32% 1734 0.26% 5 0.30% 248.68.136.118.fast.net.id
28 162 0.32% 139 0.34% 2757 0.42% 5 0.30% 31.8.136.118.fast.net.id
29 157 0.31% 157 0.39% 2680 0.41% 2 0.12% vuwunicoproxy04.vuw.ac.nz
30 152 0.30% 151 0.37% 1078 0.16% 6 0.36% tw-out-f136.google.com

Top 10 of 14700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 778 1.54% 778 1.92% 39076 5.93% 1 0.06% 79-114-66-33.rdsnet.ro
2 672 1.33% 615 1.52% 28385 4.30% 36 2.15% crawl-66-249-65-133.googlebot.com
3 523 1.04% 518 1.28% 26923 4.08% 41 2.44% crawl-66-249-73-227.googlebot.com
4 732 1.45% 0 0.00% 24932 3.78% 0 0.00% 78.129.202.15
5 1000 1.98% 0 0.00% 20305 3.08% 0 0.00% 85.255.120.210-xbox.dedi.inhoster.com
6 105 0.21% 105 0.26% 15904 2.41% 1 0.06% 42.subnet125-161-9.speedy.telkom.net.id
7 146 0.29% 145 0.36% 12822 1.94% 3 0.18% 222.124.195.2
8 91 0.18% 91 0.22% 11052 1.68% 0 0.00% wabod01s03.t-mobile.com
9 849 1.68% 849 2.10% 10727 1.63% 39 2.33% unknown.ord.scnet.net
10 840 1.67% 840 2.07% 10610 1.61% 45 2.68% torvald.linuxserverheaven.com

Top 30 of 2927 Total Referrers
# Hits Referrer
1 7458 14.80% - (Direct Request)
2 4270 8.47% http://www.sentrainfo.com/cari.php
3 2846 5.65% http://www.sentrainfo.com/browse.php
4 712 1.41% http://www.sentrainfo.com/business_directory_indonesia.htm
5 454 0.90% http://209.85.175.104/search
6 331 0.66% http://www.sentrainfo.com/indo/cari.php
7 315 0.63% http://www.sentrainfo.com/indo/browse.php
8 312 0.62% http://2chicks1dick2.com/
9 302 0.60% http://xhandjob.com/
10 298 0.59% http://4aslut.com/
11 293 0.58% http://teenpussy.21kpussy.com/
12 292 0.58% http://assparadesamples.com/
13 292 0.58% http://bangbros-review.com/
14 291 0.58% http://fastand.net/
15 291 0.58% http://grannytarts.net/
16 290 0.58% http://21mypussy.com/
17 289 0.57% http://ttfu.net/
18 288 0.57% http://herfirstdpee.com/
19 288 0.57% http://leaderprice.biz/
20 287 0.57% http://bigtitpatrol2.com/
21 283 0.56% http://assparade-2.com/
22 283 0.56% http://assparade-samples.info/
23 283 0.56% http://www.hornyspanishfliesfree.net/8thstreetlatinas.htm
24 282 0.56% http://www.heisgay.net/free-gay-porn/
25 281 0.56% http://8thstreetlatinas-review.com/
26 281 0.56% http://naughty-web-cams.xxx-stars-sites.com/
27 280 0.56% http://1000orgasms2.com/
28 279 0.55% http://www.milfhunter-review.net/
29 275 0.55% http://ttmoda.com/
30 267 0.53% http://www.wiredpussy-review.com/

Top 20 of 23 Total Search Strings
# Hits Search String
1 66 62.26% singkep
2 5 4.72% dabo singkep
3 5 4.72% dabo sinkep
4 4 3.77% azirwan sekda
5 3 2.83% azirwan
6 2 1.89% dabo beach singkep
7 2 1.89% perguruan tinggi di bandung
8 2 1.89% singkep community
9 2 1.89% singkep island
10 2 1.89% www.rumah 123.com
11 1 0.94% batam island tin-mining company
12 1 0.94% biaya telepon rumah ke ponsel
13 1 0.94% bintan dan kpk
14 1 0.94% kelong sampoerna
15 1 0.94% konsultan pendidikan
16 1 0.94% masyitah kepulauan riau
17 1 0.94% pemerintahan kabupaten bintan
18 1 0.94% sekolah global indo asia
19 1 0.94% singkep mines
20 1 0.94% singkep.com

Top 15 of 1029 Total User Agents
# Hits User Agent
1 8412 16.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 6331 12.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5477 10.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3237 6.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
5 2264 4.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
6 1255 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1243 2.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1081 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1015 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 861 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 798 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 685 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 684 1.36% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
14 497 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 495 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for April 2008

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 17517 34.76% 14691 36.27% 124980 18.95% Indonesia
2 14445 28.67% 10243 25.29% 167506 25.40% Unresolved/Unknown
3 9571 18.99% 8306 20.50% 195565 29.66% US Commercial
4 4250 8.43% 3707 9.15% 69664 10.56% Network
5 779 1.55% 778 1.92% 39088 5.93% Romania
6 497 0.99% 399 0.98% 4831 0.73% Malaysia
7 490 0.97% 488 1.20% 6186 0.94% Lithuania
8 383 0.76% 111 0.27% 8748 1.33% Japan
9 222 0.44% 222 0.55% 4900 0.74% New Zealand (Aotearoa)
10 202 0.40% 87 0.21% 3714 0.56% Italy
11 195 0.39% 159 0.39% 3236 0.49% Germany
12 193 0.38% 190 0.47% 1986 0.30% Australia
13 181 0.36% 147 0.36% 3907 0.59% Singapore
14 134 0.27% 50 0.12% 2999 0.45% Brazil
15 128 0.25% 106 0.26% 2323 0.35% Netherlands
16 117 0.23% 107 0.26% 1774 0.27% Austria
17 98 0.19% 55 0.14% 566 0.09% Old style Arpanet (arpa)
18 90 0.18% 85 0.21% 1284 0.19% France
19 90 0.18% 65 0.16% 2168 0.33% Russian Federation
20 72 0.14% 44 0.11% 839 0.13% Sweden
21 65 0.13% 46 0.11% 554 0.08% China
22 63 0.13% 57 0.14% 662 0.10% United Kingdom
23 45 0.09% 37 0.09% 486 0.07% Taiwan
24 36 0.07% 18 0.04% 407 0.06% India
25 32 0.06% 19 0.05% 274 0.04% US Educational
26 31 0.06% 19 0.05% 1382 0.21% Colombia
27 29 0.06% 28 0.07% 308 0.05% Finland
28 28 0.06% 14 0.03% 713 0.11% Argentina
29 27 0.05% 26 0.06% 906 0.14% Hong Kong
30 27 0.05% 18 0.04% 649 0.10% Poland


Generated by Webalizer Version 2.01